— PRODUCTS —
Address: No. 173, Chunteng Road, Gaoxin District, Zheng zhou ,Henan, China
Email: maceyliu@shuangfusl.com
Tel: (86)18676762429
RUBBER EXPANSION JOINT
Four sphere rubber bellow has larger movements and the length can be customized.
Product Description
Dimensions of four sphere rubber bellow.
DN | FF Length (mm) | Axis displacement | Radial displacement | Deflexion displacement | ||
mm | inch | Extension | Compression | |||
300 | 12″ | ≥500 | 100 | 130 | 80 | ±12° |
350 | 14″ | ≥500 | 100 | 130 | 80 | ±12° |
400 | 16″ | ≥500 | 100 | 130 | 80 | ±12° |
450 | 18″ | ≥600 | 120 | 160 | 85 | ±12° |
500 | 20″ | ≥600 | 120 | 160 | 85 | ±12° |
600 | 24″ | ≥600 | 120 | 160 | 85 | ±12° |
700 | 28″ | ≥600 | 120 | 160 | 85 | ±12° |
800 | 32″ | ≥600 | 120 | 160 | 85 | ±12° |
900 | 36″ | ≥600 | 120 | 160 | 85 | ±12° |
1000 | 40″ | ≥600 | 140 | 180 | 95 | ±12° |
1200 | 48″ | ≥600 | 140 | 180 | 95 | ±10° |
1400 | 56″ | ≥650 | 140 | 180 | 95 | ±10° |
1600 | 64″ | ≥650 | 140 | 180 | 95 | ±10° |
1800 | 72″ | ≥650 | 140 | 180 | 95 | ±10° |
2000 | 80″ | ≥650 | 170 | 200 | 100 | ±10° |
2200 | 80″ | ≥700 | 170 | 200 | 100 | ±10° |
2400 | 96″ | ≥700 | 170 | 200 | 100 | ±10° |
2600 | 104″ | ≥700 | 170 | 200 | 100 | ±10° |
2800 | 112″ | ≥700 | 170 | 200 | 100 | ±10° |
3000 | 120″ | ≥700 | 170 | 200 | 100 | ±10° |
Pro Links