— PRODUCTS —
Address: No. 173, Chunteng Road, Gaoxin District, Zheng zhou ,Henan, China
Email: maceyliu@shuangfusl.com
Tel: (86)18676762429
PTFE and PTFE lined Products
PTFE can be used for strong acid (Sulfuric acid, hydrochloric acid), strong alkali (NaOH, KOH, LiOH, Ca(OH)₂) and all kinds of organic solvents, and the plasticity is better, the operation temperature ranges from -180~260ºC, so it is the best choice of chemistry plants, concentrator plants.
Product Description
Stainless steel expansion joint with PTFE lining can be used for strong acid (Sulfuric acid, hydrochloric acid), strong alkali (NaOH, KOH, LiOH, Ca(OH)₂) and all kinds of organic solvents, and the plasticity is better, the operation temperature ranges from -180~260ºC, so it is the best choice of chemistry plants, concentrator plants.
Stainless Steel Single Bellow Expansion Joint
Structure
No | Name | Material |
1 | Bellow | Stainless steel( SS304(L),SS316(L),SS321,SS310 etc) |
2 | Flange | Carbon steel or Stainless steel |
3 | End | Carbon steel or Stainless steel |
4 | Inner Sleeve | Carbon steel or stainless steel |
5 | Tie rods, nuts and washers | Carbon steel or stainless steel |
Specification
DN | No of Convolution | Pressure Rating (bar) | Effective Area (cm²) | Max OD (mm) | Length (mm) | ||||
inch | mm | 6 | 10 | 16 | 25 | ||||
Axial Movements(mm/ N/ram) | |||||||||
1 1/4 | 32 | 8 | 22/26 | 20/26 | 18/63 | 15/98 | 16 | 110 | 110 |
1 1/2 | 40 | 8 | 22/44 | 20/44 | 18/89 | 15/106 | 23 | 130 | 130 |
2 | 50 | 8 | 22/51 | 20/70 | 18/70 | 15/138 | 37 | 150 | 150 |
2 1/2 | 65 | 8 | 30/35 | 26/44 | 22/55 | 19/68 | 55 | 170 | 170 |
3 | 80 | 8 | 36/36 | 34/33 | 28/41 | 24/54 | 81 | 200 | 200 |
4 | 100 | 8 | 45/60 | 40/75 | 35/93 | 29/117 | 121 | 220 | 220 |
5 | 125 | 8 | 77/29 | 66/36 | 58/45 | 50/56 | 180 | 290 | 240 |
6 | 150 | 8 | 71/43 | 64/51 | 54/59 | 46/65 | 257 | 290 | 250 |
8 | 200 | 8 | 65/44 | 59/52 | 53/58 | 48/78 | 479 | 340 | 280 |
10 | 250 | 6 | 65/34 | 59/42 | 52/45 | 47/55 | 769 | 300 | 280 |
8 | 97/21 | 87/35 | 79/39 | 71/47 | 360 | 340 | |||
12 | 300 | 6 | 65/55
| 59/59 | 52/65 | 47/71 | 1105 | 340 | 330 |
8 | 97/35 | 87/37 | 79/41 | 71/45 | 400 | 380 | |||
14 | 350 | 6 | 65/62 | 59/67 | 52/74 | 47/81 | 1307 | 340 | 360 |
8 | 97/41 | 87/44 | 79/48 | 71/47 | 420 | 420 | |||
16 | 400 | 6 | 65/58 | 59/62 | 52/68 | 47/75 | 1611 | 340 | 360 |
8 | 97/39 | 87/43 | 79/47 | 71/52 | 420 | 420 | |||
18 | 450 | 6 | 97/35 | 87/37 | 79/41 | 71/45 | 1972 | 340 | 360 |
8 | 145/22 | 131/23 | 118/25 | 106/28 | 450 | 460 | |||
20 | 500 | 6 | 97/64 | 87/68 | 79/75 | 71/82 | 2445 | 340 | 450 |
8 | 145/37 | 131/39 | 118/43 | 106/48 | 450 | 520 | |||
24 | 600
| 6 | 97/80 | 87/85 | 79/94 | 71/103 | 3534 | 380 | 480 |
8 | 145/45 | 131/49 | 118/53 | 106/60 | 500 | 560 | |||
28 | 700 | 4 | 97/72 | 87/77 | 79/85 | 71/95 | 4717 | 1110 | 400 |
6 | 145/45 | 131/49 | 118/53 | 106/60 | 520 | ||||
32 | 800 | 4 | 108/95 | 102/102 | 94/112 | 82/123 | 5822 | 1265 | 410 |
6 | 164/72 | 156/77 | 144/85 | 125/93 | 520 | ||||
36
| 900 | 4 | 108/90 | 102/97 | 94/107 | 82/117 | 7620 | 1186 | 410 |
6 | 164/65 | 156/69 | 144/76 | 125/84 | 520 | ||||
40 | 1000 | 4 | 108/98 | 102/105 | 94/116 | 9043 | 1286 | 410 | |
6 | 164/65 | 156/71 | 144/81 | 520 |
Flange standards are alternative: DIN2501, BS EN1092, ASME, JIS,KS and other non standards.
Length and no of convolution can be customized
The max working pressure is 10 Mpa, the max working temperature is according to the material.
Prev:Steel pipe and pipe fittings with PTFE lining
Next:没有了
Pro Links