— PRODUCTS —
Address: No. 173, Chunteng Road, Gaoxin District, Zheng zhou ,Henan, China
Email: maceyliu@shuangfusl.com
Tel: (86)18676762429
PTFE and PTFE lined Products
Rubber expansion joints have good features to absorb vibration and protect the valve and the whole pipeline, but most rubber materials, except Viton rubber, cannot be used for pipeline of temperature which is higher than 100℃, and cannot resist strong acid, alkali service. PTFE lining can make up the upper shortages. PTFE expansion joints can only be used for lower pressure, rubber expansion joints can be used for middle pressure pipeline, so PTFE lined rubber expansion joints is a better choice when the service is the strong acid or alkali, higher temperature and middle pressure.
Product Description
Rubber expansion joints have good features to absorb vibration and protect the valve and the whole pipeline, but most rubber materials, except Viton rubber, cannot be used for pipeline of temperature which is higher than 100℃, and cannot resist strong acid, alkali service. PTFE lining can make up the upper shortages. PTFE expansion joints can only be used for lower pressure, rubber expansion joints can be used for middle pressure pipeline, so PTFE lined rubber expansion joints is a better choice when the service is the strong acid or alkali, higher temperature and middle pressure.
Structure
NO | Name | Material |
1 | Bellow | rubber |
2 | Lining | PTFE |
3 | Flanges | Carbon steel, Stainless steel |
4 | Control units | Option, Carbon steel, stainless steel |
l Size: DN50-DN3200
l No of arch: 1-4
l Flange drilling: DIN2501, EN1092, ANSI 150lb, JIS, TABLE D/E and other standard
l PTFE thickness:2mm-5mm
This is the dimension of PTFE lined single sphere rubber expansion joint
DN Diameter | FF Length (mm) | Axis displacement(mm) | Radial displacement(mm) | Angular displacement | ||
mm | inch | Extension | Compression | |||
32 | 1¼″ | 90/130/152 | 3 | 4 | 6 | ±7.5° |
40 | 1½″ | 95/130/152 | 3 | 4 | 6 | ±7.5° |
50 | 2″ | 105/130/152 | 3 | 4 | 7 | ±7.5° |
65 | 2½″ | 115/130/152 | 3 | 5 | 7 | ±7.5° |
80 | 3″ | 135/152 | 4 | 5 | 7 | ±7.5° |
100 | 4″ | 130/152 | 4 | 7 | 7 | ±7.5° |
125 | 5″ | 130/152/165 | 5 | 7 | 7 | ±7.5° |
150 | 6″ | 130/152/180 | 6 | 8 | 8 | ±7.5° |
200 | 8″ | 130/152/210 | 8 | 9 | 10 | ±7.5° |
250 | 10″ | 130/152/200 | 8 | 9 | 10 | ±7.5° |
300 | 12″ | 245 | 8 | 9 | 10 | ±7.5° |
350 | 14″ | 255 | 8 | 9 | 10 | ±7.5° |
400 | 16″ | 255 | 8 | 9 | 10 | ±7.5° |
450 | 18″ | 255 | 8 | 9 | 10 | ±7.5° |
500 | 20″ | 255 | 8 | 9 | 10 | ±7.5° |
600 | 24″ | 260 | 8 | 9 | 10 | ±7.5° |
700 | 28″ | 260 | 8 | 9 | 10 | ±7.5° |
750 | 30″ | 260 | 8 | 9 | 10 | |
800 | 32″ | 260 | 8 | 9 | 10 | ±7.5° |
900 | 36″ | 260 | 8 | 9 | 10 | ±7.5° |
1000 | 40″ | 260 | 8 | 9 | 10 | ±7.5° |
1100 | 44″ | 300 | 8 | 9 | 10 | ±7.5° |
1200 | 48″ | 300 | 8 | 9 | 10 | ±7.5° |
Pro Links